Product Price :Get Latest Price
Product Details:Usage/Application | SUGARCANE JUICE |
Brand | SGK |
Model | CANE PRO 3R 1.5 HP |
Motor Rating | 1.5 HP |
Type Of End Use | Commercial |
Material | SS 304 FOOD GRADE |
Number of Rollers | 03 |
Capacity | 150 KGS |
Yield | 600 ML PER KG |
Phase | SINGLE PHASE |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Usage/Application | Sugarcane juice |
Automation Grade | Automatic |
Brand | SGK Industries |
Model | Cane Pro 4r |
Motor Rating | 1.5 HP |
Type Of End Use | Commercial |
Material | SS 304 FOOD GRADE |
Number of Rollers | 04 Rollers |
Capacity | 180 Kgs per hour |
Yield | 600 ml/kg |
Phase | Single phase |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 01 Nos |
Automation Grade | Automatic |
Usage/Application | SUGARCANE JUICE |
Brand | SGK |
Model Name/Number | Cane Pro ECO |
Model | CANE PRO ECO |
Warranty | 1 Year warranty |
Motor Rating | 0.5 HP |
Material | SS 304 |
Type Of End Use | Commercial |
Number of Rollers | 03 ROLLERS REMOVABLE |
Maximum Power | 370 WATTS |
Capacity | 4 to 5 glasses per min |
Yield | 600ml /kg |
Dimension | 1.5 Feet /1 Feet |
Weight | 60 KGS |
Voltage | 220 V & 50 HZ |
Phase | SINGLE PHASE |
Crushing Capacity | 70 TO 80 KGS PER HOUR |
Material Grade | STAINLESS STEEL 304 |
Packaging Type | Iron Box Packing |
Country of Origin | Made in India |
Explore More Products
© SGK Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited