Product Price :Get Latest Price
Product Details:Brand | SGK |
Material | Stainless steel |
Number of Rollers | 03 |
Phase | Single Phase |
Automation Grade | Automatic |
Yield | 600 ML PER KG |
Model | CANE PRO 3R 1.5 HP |
Country of Origin | Made in India |
Warranty | 1 Year |
Capacity | 150 Kg |
Type Of End Use | Commercial |
Motor Rating | 1.5 HP |
Product Price :Get Latest Price
Product Details:Weight | 60 KGS |
Material | Stainless steel |
Brand | SGK |
Warranty | 1 Year |
Yield | 600ml /kg |
Voltage | 220 V & 50 HZ |
Country of Origin | Made in India |
Motor Rating | 0.5 HP |
Type Of End Use | Commercial |
Automation Grade | Automatic |
Model Name/Number | Cane Pro Eco |
Number of Rollers | 03 Rollers |
Crushing Capacity | 70 TO 80 Kg Per Hour |
Phase | Single Phase |
Dimension | 1.5 Feet /1 Feet |
Capacity | upto 200 glass/hr |
Product Price :Get Latest Price
Product Details:Capacity | 180 Kgs per hour |
Automation Grade | Automatic |
Motor Rating | 1.5 HP |
Phase | Single phase |
Material | Stainless steel |
Type Of End Use | Commercial |
Yield | 600 ml/kg |
Number of Rollers | 04 Rollers |
Usage/Application | Sugarcane juice |
Brand | SGK Industries |
Model | Cane Pro 4r |
Explore More Products
Reviewed by 238 Users
Most Relevant Reviews
© SGK Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited