Product Price :Get Latest Price
Product Details:Capacity | 150 Kg |
Yield | 600 ML PER KG |
Automation Grade | Automatic |
Warranty | 1 Year |
Motor Rating | 1.5 HP |
Type Of End Use | Commercial |
Material | Stainless steel |
Number of Rollers | 03 |
Phase | Single Phase |
Model | CANE PRO 3R 1.5 HP |
Brand | SGK |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Capacity | upto 200 glass/hr |
Yield | 600ml /kg |
Automation Grade | Automatic |
Model Name/Number | Cane Pro Eco |
Warranty | 1 Year |
Motor Rating | 0.5 HP |
Type Of End Use | Commercial |
Material | Stainless steel |
Number of Rollers | 03 Rollers |
Dimension | 1.5 Feet /1 Feet |
Weight | 60 KGS |
Voltage | 220 V & 50 HZ |
Phase | Single Phase |
Crushing Capacity | 70 TO 80 Kg Per Hour |
Brand | SGK |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Capacity | 180 Kgs per hour |
Yield | 600 ml/kg |
Automation Grade | Automatic |
Usage/Application | Sugarcane juice |
Motor Rating | 1.5 HP |
Type Of End Use | Commercial |
Material | Stainless steel |
Number of Rollers | 04 Rollers |
Phase | Single phase |
Model | Cane Pro 4r |
Brand | SGK Industries |
Explore More Products
© S G K Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited