Product Price :Get Latest Price
Product Details:Model | 4 Roller |
Capacity | 200 Ks/ Hour |
Brand | Cane Pro |
Crushing Capacity | 155 - 550 Kgs/hr |
Yield | 700 ml/kg |
Maximum Power | 1 - 3 HP |
Warranty | 3 - 10 Years* |
Material | Stainless Steel 304 Material |
Product Price :Get Latest Price
Product Details:Motor Rating | 1.5 HP |
Number of Rollers | 03 |
Automation Grade | Automatic |
Type Of End Use | Commercial |
Yield | 610 ML/KG |
Material | Stainless steel |
Model | Cane Pro 3R |
Capacity | upto 200 glass/hr |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Warranty | 1 - 3 Years |
Maximum Power | 1 - 3 HP |
Yield | 700 ml/kg |
Brand | SGK |
Material | Stainless Steel |
Crushing Capacity | 155 - 550 Kgs/hr |
Type of Machine | Stationary |
Additional Information:
Product Price :Get Latest Price
Product Details:Warranty | 1 Year |
Material | SS 304 |
Type Of End Use | Commercial |
Yield | 600 ML PER KG |
Motor Rating | 0.5 HP |
Number of Rollers | 03 |
Model | Cane Pro Mini |
Capacity | Crushing 1.5 KGS PER MIN |
Automation Grade | Automatic |
Product Price :Get Latest Price
Product Details:Model Name/Number | Cane Pro Plus 5 Roller |
Type Of End Use | Commercial |
Capacity | 12 Glasses Per Minute |
Automation Grade | Automatic |
Type of Machine | Stationary, Table Top |
Brand | SGK |
Crushing Capacity | 155 - 550 Kgs/hr |
Yield | 700 ml/kg |
Maximum Power | 1 - 3 HP |
Additional Information:
Explore More Products
Reviewed by 238 Users
Most Relevant Reviews
© SGK Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited