Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Machine | Table Top, Stationary |
Brand | SGK |
Crushing Capacity | 155 - 550 Kgs/hr |
Yield | 700 ml/kg |
Maximum Power | 1 - 3 HP |
Warranty | 1 - 3 Years, 1 - 3 Years* |
Material | SS |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 01 Number |
Automation Grade | Automatic |
Usage/Application | SUGARCANE JUICE |
Brand | CANE PRO |
Model | CANE PRO MINI |
Motor Rating | 0.5 HP |
Material | SS 304 |
Type Of End Use | Commercial |
Number of Rollers | 03 |
Capacity | CRUSHING 1.5 KGS PER MIN |
Yield | 600 ML PER KG |
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Usage/Application | SUGARCANE JUICE |
Brand | CANE PRO |
Model | CANE PRO 3R |
Motor Rating | 1.5 HP |
Type Of End Use | Commercial |
Material | SS 304 |
Number of Rollers | 03 |
Capacity | CRUSHING 2.5 KGS PER MIN |
Yield | 610 ML/KG |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 01 Number |
Model | 4 Roller |
Capacity | 200 Ks/ Hour |
Brand | Cane Pro |
Crushing Capacity | 155 - 550 Kgs/hr |
Yield | 700 ml/kg |
Maximum Power | 1 - 3 HP |
Warranty | 3 - 10 Years* |
Material | Stainless Steel 304 Material |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Cane Pro Plus 5 Roller |
Type Of End Use | Commercial |
Capacity | 12 Glasses Per Minute |
Automation Grade | Automatic |
Type of Machine | Stationary, Table Top |
Brand | SGK |
Crushing Capacity | 155 - 550 Kgs/hr |
Yield | 700 ml/kg |
Maximum Power | 1 - 3 HP |
Additional Information:
Explore More Products
© SGK Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited